赛道情报 / 全球
编程智能体.
阅读、编写并交付代码的智能体。
数据分类
存量红海
项目较密集,搜索需求未达到持续快速增长标准。切入前需要验证具体的用户迁移优势。
报告日期 · 方法版本 1.0.2 · 中 证据置信度
- 在公开的 GitHub 检索范围内,匹配到 1357 个活跃项目。
- 关键词“coding agent”有 104 个完整周,其中 17% 的周数据被报告为零。
- 匹配的活跃 GitHub 项目
- 1,357
- 搜索热度增速
- -63% · 最近 8 个完整周与此前 8 周对比
- 关键词与地区
- coding agent · 全球
- 完整周观测数
- 104
判断依据
- 相邻两个 8 周窗口的搜索热度中位数下降 63%。
- 匹配到 1,357 个活跃仓库;公开的供给密集门槛为 50 个。
原始证据
GitHub 仓库搜索 · topic:coding-agent fork:false archived:false stars:>=5 pushed:>=2026-03-19
采集于 2026-09-15T16:35:44.748Z
Google Trends 搜索热度 · 采集于 2026-09-15T16:27:17.917Z
主要仓库
| 仓库 | Star 数 | 简介 |
|---|---|---|
| openinterpreter/openinterpreter | 68,335 | A coding agent for open models like Kimi K3 and GLM 5.3 |
| hesreallyhim/awesome-claude-code | 54,096 | A hand-picked collection of the finest of resources for the most awesome of agents, Claude Code, the undisputed champion of coding companions, from the unstoppable team at Anthropic PBC. A delectable showcase of top tier skills, ambidextrous agents, scintillating status lines, top notch developer tooling, and also we have plugins |
| bojieli/ai-agent-book | 47,539 | 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 |
| Hmbown/Codewhale | 40,983 | Open-source coding agent for your terminal, built in Rust and on a journey of continuous community improvement. Issues and PRs welcome. |
| esengine/DeepSeek-Reasonix | 35,556 | DeepSeek-native AI coding agent for your terminal. Engineered around prefix-cache stability — leave it running. |
| QwenLM/qwen-code | 27,875 | An open-source AI coding agent that lives in your terminal. |
| OthmanAdi/planning-with-files | 26,911 | Persistent file-based planning for AI coding agents and long-running tasks. Crash-proof markdown plans, session recovery after /clear and compaction, per-turn re-injection against context rot, deterministic completion gate. Manus-style. Install from npm, the Claude Code plugin marketplace, or npx skills. Codex, Cursor, OpenCode, 60+ agents. |
| 1jehuang/jcode | 19,726 | The most RAM efficient harness |
| NanmiCoder/cc-haha | 14,422 | Local-first cross-platform desktop workspace for Claude Code / agents: multi-agent, Git worktrees, code diffs, skill marketplace, multi-model, Computer Use, task-aware desktop pets, with WeChat, Feishu, DingTalk, Telegram, WhatsApp and H5 access. |
| YaoApp/yao | 7,955 | ✨ All your agents and workspaces in one place, on every device you own. Track tasks on a board, accessible from desktop, mobile, browser, or API. Self-hosted. |
结果的适用范围
- Google Trends 衡量相对搜索关注度,不能直接代表客户数、收入或付费意愿。
- 供给统计覆盖所选 GitHub 主题下的活跃仓库,不包含未标注主题的项目或闭源竞品。
搜索热度反映关注度,不能代表付费客户。分类门槛为公开的启发式规则,仍需实证校准。