CATEGORY INTELLIGENCE / WORLDWIDE
Vector databases.
The retrieval infrastructure behind AI products.
Established red ocean
A crowded category without sustained search growth. Enter only with a concrete switching advantage.
Report dated · Method 1.0.2 · high evidence confidence.
- Matching active GitHub projects
- 663
- Search-interest growth
- -21% · last 8 complete weeks versus the previous 8
- Search term and region
- vector database · Worldwide
- Complete weekly observations
- 104
Why this classification
- Median weekly search interest fell 21% across two consecutive eight-week windows.
- 663 matching active repositories; the published dense-supply threshold is 50.
Source evidence
GitHub repository search · Collected 2026-09-15T16:35:44.847Z
topic:vector-database fork:false archived:false stars:>=5 pushed:>=2026-03-19
Google Trends search interest · Collected 2026-09-15T16:29:10.187Z
Leading repositories
| Repository | Stars | Description |
|---|---|---|
| Mintplex-Labs/anything-llm | 66,061 | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience |
| meilisearch/meilisearch | 59,299 | A lightning-fast search engine API bringing AI-powered hybrid search to your sites and applications. |
| pathwaycom/llm-app | 58,930 | Ready-to-run cloud templates for RAG, AI pipelines, and enterprise search with live data. 🐳Docker-friendly.⚡Always in sync with Sharepoint, Google Drive, S3, Kafka, PostgreSQL, real-time data APIs, and more. |
| run-llama/llama_index | 52,169 | LlamaIndex is the document processing platform for AI |
| milvus-io/milvus | 46,119 | Milvus is a high-performance, cloud-native vector database built for scalable vector ANN search |
| VectifyAI/PageIndex | 35,653 | 📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG |
| qdrant/qdrant | 34,578 | Qdrant - High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. Also available in the cloud https://cloud.qdrant.io/ |
| topoteretes/cognee | 30,701 | Cognee is the open-source AI memory platform for agents. Give your AI agents persistent long-term memory across sessions with a self-hosted knowledge graph engine. |
| NirDiamant/RAG_Techniques | 29,490 | This repository showcases various advanced techniques for Retrieval-Augmented Generation (RAG) systems. Each technique has a detailed notebook tutorial. |
| weaviate/weaviate | 16,814 | Weaviate is an open-source vector database that stores both objects and vectors, allowing for the combination of vector search with structured filtering with the fault tolerance and scalability of a cloud-native database. |
Limits of this result
- Google Trends measures relative search attention, not customers, revenue or willingness to pay.
- Supply counts active repositories carrying the selected GitHub topic; unlabeled and closed-source competitors are outside this coverage.
Search interest measures attention, not paying customers. Classification thresholds are published heuristics and still require empirical calibration.
Use and share the evidence
Permanent report · Markdown · JSON · PNG card