CATEGORY INTELLIGENCE / WORLDWIDE
Voice agents.
Real-time conversations that get things done.
Established red ocean
A crowded category without sustained search growth. Enter only with a concrete switching advantage.
Report dated · Method 1.0.2 · high evidence confidence.
- Matching active GitHub projects
- 111
- Search-interest growth
- -51% · last 8 complete weeks versus the previous 8
- Search term and region
- ai voice agent · Worldwide
- Complete weekly observations
- 104
Why this classification
- Median weekly search interest fell 51% across two consecutive eight-week windows.
- 111 matching active repositories; the published dense-supply threshold is 50.
Source evidence
GitHub repository search · Collected 2026-09-15T16:35:44.866Z
topic:voice-agent fork:false archived:false stars:>=5 pushed:>=2026-03-19
Google Trends search interest · Collected 2026-09-15T16:29:45.607Z
Leading repositories
| Repository | Stars | Description |
|---|---|---|
| agentscope-ai/agentscope | 31,721 | Build and run agents you can see, understand and trust. |
| QwenAudio/qwen-audio-agent | 2,637 | A realtime voice runtime that keeps Agents talking, working, and present. Real-time Voice Runtime for AI Agents |
| xzf-thu/VoiceMem | 1,750 | Infrastructure for the next generation of voice agents, designed to provide universal memory. It is divided into a left brain and a right brain, storing information and emotions respectively, while a fully streaming architecture eliminates latency at the fundamental level. |
| Lynpoint/CyberVerse | 1,648 | Self hosted, real-time digital human agent platform. Build voice-first AI agents with WebRTC, persona memory, tools, RAG, and optional digital-human video. |
| ddalcu/mlx-serve | 1,277 | Native LLM inference server for Apple Silicon. OpenAI + Anthropic API compatible. No Python. Includes MLX Core macOS app with chat, agent mode, and tool calling. |
| PatterAI/Patter | 1,056 | Open-source voice-AI SDK. The Vapi/Retell alternative for builders who want to own the stack. Give your AI agent a phone number in 4 lines — Python and TypeScript, MIT licensed, Twilio, Telnyx, and Plivo. |
| restsend/rustpbx | 796 | A PBX written by rust |
| oxbshw/LLM-Agents-Ecosystem-Handbook | 549 | One-stop handbook for building, deploying, and understanding LLM agents with 60+ skeletons, tutorials, ecosystem guides, and evaluation tools. |
| PunithVT/ai-avatar-system | 492 | 🎭 AI Avatar / digital human platform — upload a photo, clone a voice, talk to any face in real time with lip-sync video. Open-source, self-hosted. Claude · Whisper · Chatterbox · MuseTalk. |
| deepgram/deepgram-python-sdk | 463 | Official Python SDK for Deepgram. |
Limits of this result
- Google Trends measures relative search attention, not customers, revenue or willingness to pay.
- Supply counts active repositories carrying the selected GitHub topic; unlabeled and closed-source competitors are outside this coverage.
Search interest measures attention, not paying customers. Classification thresholds are published heuristics and still require empirical calibration.
Use and share the evidence
Permanent report · Markdown · JSON · PNG card